top of page
2022 Saturday Bash Winners
(please note that your winning number is only valid for the game marked on your ticket)

Drawing | Prize Description | Winning Number | Prize Image |
---|---|---|---|
11:00 | $1,000 CASH (20 Winners) | 1661 | |
11:00 | $1,000 CASH (20 Winners) | 2115 | |
11:00 | $1,000 CASH (20 Winners) | 5388 | |
11:00 | $1,000 CASH (20 Winners) | 8723 | |
11:00 | $1,000 CASH (20 Winners) | 9668 | |
11:00 | $1,000 CASH (20 Winners) | 0322 | |
11:00 | $1,000 CASH (20 Winners) | 7789 | |
11:00 | $1,000 CASH (20 Winners) | 4764 | |
11:00 | $1,000 CASH (20 Winners) | 8138 | |
11:00 | $1,000 CASH (20 Winners) | 8766 | |
11:00 | $1,000 CASH (20 Winners) | 4325 | |
11:00 | $1,000 CASH (20 Winners) | 2754 | |
11:00 | $1,000 CASH (20 Winners) | 9117 | |
11:00 | $1,000 CASH (20 Winners) | 6051 | |
11:00 | $1,000 CASH (20 Winners) | 9500 | |
11:00 | $1,000 CASH (20 Winners) | 8408 | |
11:00 | $1,000 CASH (20 Winners) | 8672 | |
11:00 | $1,000 CASH (20 Winners) | 7151 | |
11:00 | $1,000 CASH (20 Winners) | 7162 | |
11:00 | $1,000 CASH (20 Winners) | 6908 | |
11:00 | $2,000 CASH (5 Winners) | 7984 | |
11:00 | $2,000 CASH (5 Winners) | 1431 | |
11:00 | $2,000 CASH (5 Winners) | 8803 | |
11:00 | $2,000 CASH (5 Winners) | 4553 | |
11:00 | $2,000 CASH (5 Winners) | 1048 | |
12:00 | 2023 Audi Q5 SUV or$36,072.00 Cash | 3974 | |
12:05 | Remington model 70 COL.243 with Leupold VXII 3-9x40scope or $1,150.00 Cash | 1030 | |
12:10 | $10,000.00 Cash | 9516 | |
12:15 | 2023 Harley Davidson Fat Boy114 or $16,279.00 Cash | 5307 | |
12:20 | Henry Cowboy Edition .45Colt Lever action rifle or $1,100.00 Cas | 7073 | |
12:25 | Ruger Gunsite Scout Rifle.308 or $1,000.00 Cash | 0608 | |
12:30 | 2023 Lexus NX 450h + AWD or $45,380.00 Cash | 2306 | |
12:35 | Winchester model 70 Feather weight 22-250 with Leupold 4-12x40 scope or $1,150.00 Cash | 2181 | |
12:40 | $6,000.00 CASH | 3184 | |
12:45 | Beretta A400 Bronze 20ga. Shotgun or $1,250.00 Cash | 0714 | |
12:50 | Remington 1100 Sporting 20ga. Shotgun or $1,050.00 Cash | 6848 | |
12:55 | $15,000.00 CASH | 0184 | |
1:00 | 2023 Suzuki King Quad 400 AXi Power Steering SE or $7,159.00 Cash | 9288 | |
1:05 | Sig Arms M400 Carbine 5.56 or $1,000.00 Cash | 5668 | |
1:10 | Remington model 70 COL.270 with Leupold 4-12x40 scope or $1,200.00 Cas | 0104 | |
1:15 | 2023 Suzuki King Quad 400 AXi Power Steering SE or $7,159.00 CASH | 1891 | |
1:20 | Tika T3 Lite .270 with Leupold VXII 4-12x40 scope or $1,025.00 Cash | 5439 | |
1:25 | $10,000.00 CASH | 8677 | |
1:30 | 2023 Mercedes Benz GLE 350 SUV or $45,760.00 Cash | 8563 | |
1:45 | Winchester model 70 Featherweight 7mm-08 with Leupold 4-12x40 scope or $1,100.00 Cash | 4364 | |
1:50 | Remington 700 Sendero .300Win Mag or $1,100.00 Cash | 6400 | |
1:55 | 2023 Suzuki King Quad 400 AXi Power Steering SE or $7,159.00 CASH | 7520 | |
2:00 | Henry 45-70 with color casehardened receiver or $1,025.00 Cash | 0710 | |
2:05 | Remington Vera Max CamoTurkey 12ga. Or $1,050.00Cash | 8828 | |
2:10 | $15,000.00 CASH | 0697 | |
2:15 | Tika T3 Lite .223 with LeupoldVXII 4-12x40 scope or $1,000.00 Cash | 5116 | |
2:20 | Beretta A400 Bronze 12ga.Shotgun or $1,150.00 Cash | 9952 | |
2:25 | 2023 Land Rover DiscoverySport or $34,640.00 Cash | 2000 | |
2:30 | Ruger model 77R 30-06with Leupold VXII 3-9x40 scope or $1,100.00 Cash | 2752 | |
2:35 | Henry Wildlife Edition .44magnum lever action rifle or $1,100.00 Cash | 8973 | |
2:40 | $5,000.00 CASH | 5000 | |
2:45 | 2023 Infiniti QX55 or $37,200.00 Cash | 4424 | |
2:50 | Bushmaster long range varminter 24” heavy barrel with two stage trigger or $1,125.00 Cash | 4349 | |
2:55 | Remington 700 Varmint .308with Leupold VXII 4-12x40 scope or $1,150.00 Cash | 2562 | |
3:00 | 2023 Porsche Cayenne or $56,280.00 Cash | 1235 | |
3:05 | Smith&Wesson M&P .300 Whisper or $1,025.00 Cash | 3329 | |
3:10 | Winchester model 70 Featherweight .243 with Leupold VXII 4-12x40 scopeor $1,175.00 Cash | 6371 | |
3:15 | 2023 Suzuki King Quad 400 AXi Power Steering SE or $7,159.00CASH | 6278 | |
3:20 | Ruger Precision rifle .308 or $1,000.00 Cash | 9753 | |
3:25 | Tika T3 Lite .243 with Leupold VXII-12x20 scope or $1,025.00 Cash | 1491 | |
3:30 | $20,000.00 CASH | 3179 | |
3:35 | Henry Golden Boy Deluxe Engraved 22LR or $1,125.00Cash | 6099 | |
3:40 | Browning Xbolt Stalker 30-06 with Leupold VXII 3-9x40 scope or $1,050.00 Cash | 5146 | |
3:45 | 2023 Harley Davidson Fat Bob 114 or $15,319.00 Cash | 4077 | |
3:50 | Colt LE6920 with Magpul stock FDE or $1,000.00 Cash | 5665 | |
3:55 | 2023 Cadillac Escalade or$61,035.00 Cash | 2962 | |
4:00 | $5,000.00 CASH | 9235 | |
4:15 | Ruger Model 77RSG .300 WinMag or $1,000.00 Cash | 7559 | |
4:20 | Remington Long Range 25-06 with Leupold VXII 6-18x40 scope or $1,100.00 Cash | 4044 | |
4:25 | $10,000.00 CASH | 6433 | |
4:30 | Savage model FCP Tactical.308 with Leupold VXII 4-12x40 scope or $1,200.00 Cash | 6128 | |
4:35 | Henry 30-30 with color casehardened receiver or $1,000.00 Cash | 0198 | |
4:40 | $5,000.00 CASH | 0311 | |
4:45 | Colt LE6920 AR 15 rifle with MOE black or $1,025.00 Cash | 8293 | |
4:50 | Remington Versa Max 12ga. with Wood Tech stock or $1,300.00 Cash | 7124 | |
4:55 | $5,000.00 CASH | 1093 | |
5:00 | Kel – Tech KSG tactical shotgun with forward grip or $1,000.00 Cash | 4887 | |
5:05 | Remington Versa Max black synthetic stock gauge shotgun or $1,100.00 Cash | 2797 | |
5:10 | $30,000.00 CASH | 3371 | |
5:15 | $1,000.00 CASH (10 Winners) | 0983 | |
5:15 | $1,000.00 CASH (10 Winners) | 1983 | |
5:15 | $1,000.00 CASH (10 Winners) | 2983 | |
5:15 | $1,000.00 CASH (10 Winners) | 3983 | |
5:15 | $1,000.00 CASH (10 Winners) | 4983 | |
5:15 | $1,000.00 CASH (10 Winners) | 5983 | |
5:15 | $1,000.00 CASH (10 Winners) | 6983 | |
5:15 | $1,000.00 CASH (10 Winners) | 7983 | |
5:15 | $1,000.00 CASH (10 Winners) | 8983 | |
5:15 | $1,000.00 CASH (10 Winners) | 9983 | |
5:30 | $100,000.00 CASH | 3466 |
bottom of page